| Vendor | Description |
|---|---|
| 6sense | Customer account engagement |
| Aha Inc | Client user feedback |
| Amplitude | User analytics for service improvements and support |
| Atlassian | Internal ticketing for customer support and SLA notification |
| Catalyst | Customer Support |
| Chargebee | Subscription management |
| Codox | Real time collaborative editing |
| Drift | Messaging platform for internal notifications |
| Filestack | File upload from cloud storage providers |
| Full Story | User Session Recording |
| Gainsight (CS Product) | Customer engagement management |
| Google Analytics | Website analytics and segmentation |
| Heroku (a Salesforce company) | Hosts Optimizely's program management functionality |
| Intellum | e-Learning Platform |
| Launch Darkly | Tracks users and deploys new features |
| Litmos | e-Learning Platform |
| Looker (a Google company) | Data modelling and visualization platform |
| Mailchimp | User notifications |
| Marketo (an Adobe company) | Website forms, tracking and marketing automation |
| Mixpanel | Product analytics and engagement |
| NetSuite | Financial systems |
| Okta | SSO and user authentication |
| OneTrust | Cookie management |
| OpenAI | Content generation |
| Pendo | Product analytics |
| Pusher | Browser notifications |
| RevenueBase | Data enrichment and validation |
| Salesforce | Customer relationship management system |
| Segment.io, Inc. | Event tracking for service improvement and support |
| Slack | Messaging platform for internal notifications |
| Stella Rising | Brand messaging |
| Teliasonera | Cloud Delivery Network |
| The Trade Desk | Marketing automation |
| Trust Radius | Customer review and rating platform |
| Userflow | Product analytics and engagement |
| Virtua | Customer Support |
| Zendesk | Cloud-based Customer Support Services |
Date last updated: 03/07/2025